Description
Allergens: Milk* (butter), tree nuts** (almonds, almond milk), egg
Ingredients: Almond Flour** (Tree Nut), Eggs (Egg), Erythritol, Almond Milk** (Tree Nut), Cocoa Butter***, Cocoa Powder***, Butter* (Milk), Vanilla Extract, Orange Zest, Pink Himalayan Salt, Stevia, Baking Soda, Cardamom
* Can be made with coconut oil for a dairy-free option
** Can be made with coconut flour and and without almond milk for a nut-free option
*** These ingredients will only be present in the final product(s) if a chocolate topping is selected.
Note: Swapping butter and coconut oil (for the dairy-free option) will not change nutritional information information significantly, so the nutritional information for dairy-free options are not specified separately below.
Nutritional Information:
With nuts, no chocolate topping
Per 100 g | Per 1 serving / mini cake (49 g) | |
Calories | 286 | 140 |
Fat | 24.4 g | 12 g |
Total carbohydrate | 8.9 g | 4.3 g |
Dietary fibre | 3.7 g | 1.8 g |
(Net carbohydrate) | 5.2 g | 2.5 g |
Protein | 10.7 g | 5.2 g |
With nuts, with chocolate topping
Per 100 g | Per 1 serving / mini cake (52 g) | |
Calories | 293 | 153 |
Fat | 25.5 g | 13.2 g |
Total carbohydrate | 9.4 g | 4.9 g |
Dietary fibre | 4.1 g | 2.1 g |
(Net carbohydrate) | 5.3 g | 2.8 g |
Protein | 10.3 g | 5.4 g |
Nut-free, no chocolate topping
Per 100 g | Per 1 serving / mini cake (63 g) | |
Calories | 159 | 100 |
Fat | 10 g | 6.3 g |
Total carbohydrate | 10.3 g | 6.5 g |
Dietary fibre | 4.5 g | 2.8 g |
(Net carbohydrate) | 5.8 g | 3.7 g |
Protein | 7.9 g | 5 g |
Nut-free, with chocolate topping
Per 100 g | Per 1 serving / mini cake (66 g) | |
Calories | 180 | 119 |
Fat | 12.5 g | 8.3 g |
Total carbohydrate | 10.6 g | 7 g |
Dietary fibre | 4.7 g | 3.1 g |
(Net carbohydrate) | 5.9 g | 3.9 g |
Protein | 7.7 g | 5.1 g |
Note: Contains polyols. Excessive consumption may produce laxative effects.
Produced in a kitchen that uses tree nuts, peanuts, milk, eggs, celery, crustaceans, fish, sesame.