Description
Allergens: Tree nuts (almonds), milk (butter, double cream**), eggs
Ingredients: Strawberries*, Eggs (Egg), Erythritol, Almond Flour (Tree Nut), Butter (Milk), Coconut Flour, Lemons, 100% chocolate**, Double Cream**, Baking Powder, Psyllium Husk, Vanilla Extract, Xanthan Gum, Stevia, Agar Agar, Pink Himalayan Salt
* Can also be made with raspberries, blackberries or blueberries. Note that this will change the nutritional information as each of these berries has a slightly different nutritional profile in terms of total and net carbohydrates, dietary fibre and sugar.
** These ingredients will only be present in the final product(s) if a chocolate topping is selected.
Nutritional Information:
Regular pastry, no chocolate topping
Per 100 g | Per 1 serving (110 g) | |
Calories | 222 | 245 |
Fat | 19.0 g | 20.9 g |
Total carbohydrate | 10.6 g | 11.7 g |
Dietary fibre | 4.3 g | 4.7 g |
(Net carbohydrate) | 6.3 g | 7.0 g |
Protein | 6.6 g | 7.3 g |
Regular pastry, with chocolate topping
Per 100 g | Per 1 serving (143 g) | |
Calories | 258 | 370 |
Fat | 23.9 g | 34.1 g |
Total carbohydrate | 8.6 g | 12.2 g |
Dietary fibre | 3.2 g | 4.5 g |
(Net carbohydrate) | 2.8 g | 7.7 g |
Protein | 7.6 g | 10.9 g |
Choux pastry, no chocolate topping
Per 100 g | Per 1 serving (100 g) | |
Calories | 205 | 205 |
Fat | 16.4 g | 16.4 g |
Total carbohydrate | 11.1 g | 11.1 g |
Dietary fibre | 4.6 g | 4.6 g |
(Net carbohydrate) | 6.5 g | 6.5 g |
Protein | 6.8 g | 6.8 g |
Choux pastry, with chocolate topping
Per 100 g | Per 1 serving (137 g) | |
Calories | 222 | 304 |
Fat | 19.8 g | 27.2 g |
Total carbohydrate | 10.0 g | 13.7 g |
Dietary fibre | 3.8 g | 5.2 g |
(Net carbohydrate) | 6.2 g | 8.5 g |
Protein | 6.5 g | 8.9 g |
Note: Contains polyols. Excessive consumption may produce laxative effects.
Produced in a kitchen that uses tree nuts, peanuts, milk, eggs, celery, crustaceans, fish, sesame.